Landscape modification and habitat fragmentation: a synthesis
| dc.contributor.author | Fischer, Joern | en_AU |
| dc.contributor.author | Lindenmayer, David B | en_AU |
| dc.date.accessioned | 2015-12-07T22:49:47Z | |
| dc.date.issued | 2007 | |
| dc.date.updated | 2015-12-07T12:13:13Z | |
| dc.description.abstract | Landscape modification and habitat fragmentation are key drivers of global species loss. Their effects may be understood by focusing on: (1) individual species and the processes threatening them, and (2) human-perceived landscape patterns and their correlation with species and assemblages. Individual species may decline as a result of interacting exogenous and endogenous threats, including habitat loss, habitat degradation, habitat isolation, changes in the biology, behaviour, and interactions of species, as well as additional, stochastic threats. Human-perceived landscape patterns that are frequently correlated with species assemblages include the amount and structure of native vegetation, the prevalence of anthropogenic edges, the degree of landscape connectivity, and the structure and heterogeneity of modified areas. Extinction cascades are particularly likely to occur in landscapes with low native vegetation cover, low landscape connectivity, degraded native vegetation and intensive land use in modified areas, especially if keystone species or entire functional groups of species are lost. This review (1) demonstrates that species-oriented and pattern-oriented approaches to understanding the ecology of modified landscapes are highly complementary, (2) clarifies the links between a wide range of interconnected themes, and (3) provides clear and consistent terminology. Tangible research and management priorities are outlined that are likely to benefit the conservation of native species in modified landscapes around the world. | |
| dc.identifier.issn | 1466-822X | |
| dc.identifier.uri | http://hdl.handle.net/1885/26920 | |
| dc.language.iso | en_AU | en_AU |
| dc.publisher | Blackwell Publishing Ltd | |
| dc.source | Global Ecology and Biogeography | |
| dc.subject | Keywords: anthropogenic effect; biogeography; connectivity; edge effect; extinction; habitat fragmentation; habitat loss; isolation effect; keystone species; landscape ecology; native species; vegetation Connectivity; Countryside biogeography; Edge effects; Extinction proneness; Habitat loss; Habitatfragmentat; Keystone; Landscape heterogeneity; Matrix; Species; Threatening processes | |
| dc.title | Landscape modification and habitat fragmentation: a synthesis | |
| dc.type | Journal article | |
| local.bibliographicCitation.lastpage | 280 | |
| local.bibliographicCitation.startpage | 265 | |
| local.contributor.affiliation | Fischer, Joern, College of Medicine, Biology and Environment, ANU | |
| local.contributor.affiliation | Lindenmayer, David, College of Medicine, Biology and Environment, ANU | |
| local.contributor.authoruid | Fischer, Joern, u4021453 | |
| local.contributor.authoruid | Lindenmayer, David, u8808483 | |
| local.description.embargo | 2037-12-31 | |
| local.description.notes | Imported from ARIES | |
| local.identifier.absfor | 050104 - Landscape Ecology | |
| local.identifier.ariespublication | u9205081xPUB47 | |
| local.identifier.citationvolume | 16 | |
| local.identifier.doi | 10.1111/j.1466-8238.2007.00287.x | |
| local.identifier.scopusID | 2-s2.0-34247103136 | |
| local.type.status | Published Version | en_AU |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Fischer_Landscape_modification_and_2007.pdf
- Size:
- 758.33 KB
- Format:
- Adobe Portable Document Format