The impact of SiO2/SiN\rm x stack thickness on laser doping of silicon solar cell
| dc.contributor.author | Xu, Lujia | |
| dc.contributor.author | Weber, Klaus | |
| dc.contributor.author | Phang, Sieu Pheng | |
| dc.contributor.author | Hamieri, Ziv | |
| dc.contributor.author | Franklin, Evan | |
| dc.contributor.author | Fell, Andreas | |
| dc.date.accessioned | 2015-12-10T23:35:14Z | |
| dc.date.issued | 2014 | |
| dc.date.updated | 2015-12-10T11:39:56Z | |
| dc.description.abstract | Laser doping of semiconductors has been the subject of intense research over the past decades. Previous work indicates that the use of SiO 2/SiN \rm x stacks instead of a single dielectric film as the anti-reflection coating and passivation layer results | |
| dc.identifier.issn | 2156-3381 | |
| dc.identifier.uri | http://hdl.handle.net/1885/69769 | |
| dc.publisher | IEEE Electron Devices Society | |
| dc.source | IEEE Journal of Photovoltaics | |
| dc.title | The impact of SiO2/SiN\rm x stack thickness on laser doping of silicon solar cell | |
| dc.type | Journal article | |
| local.bibliographicCitation.issue | 2 | |
| local.bibliographicCitation.lastpage | 600 | |
| local.bibliographicCitation.startpage | 594 | |
| local.contributor.affiliation | Xu, Lujia, College of Engineering and Computer Science, ANU | |
| local.contributor.affiliation | Weber, Klaus, College of Engineering and Computer Science, ANU | |
| local.contributor.affiliation | Phang, Sieu Pheng, College of Engineering and Computer Science, ANU | |
| local.contributor.affiliation | Hamieri, Ziv, National University of Singapore | |
| local.contributor.affiliation | Franklin, Evan, College of Engineering and Computer Science, ANU | |
| local.contributor.affiliation | Fell, Andreas, College of Engineering and Computer Science, ANU | |
| local.contributor.authoruid | Xu, Lujia, u4922718 | |
| local.contributor.authoruid | Weber, Klaus, u9116880 | |
| local.contributor.authoruid | Phang, Sieu Pheng, u4188633 | |
| local.contributor.authoruid | Franklin, Evan, u4038737 | |
| local.contributor.authoruid | Fell, Andreas, u5076423 | |
| local.description.embargo | 2037-12-31 | |
| local.description.notes | Imported from ARIES | |
| local.identifier.absfor | 090609 - Signal Processing | |
| local.identifier.absseo | 970109 - Expanding Knowledge in Engineering | |
| local.identifier.ariespublication | U3488905xPUB2114 | |
| local.identifier.citationvolume | 4 | |
| local.identifier.doi | 10.1109/JPHOTOV.2014.2298097 | |
| local.identifier.scopusID | 2-s2.0-84897598107 | |
| local.identifier.thomsonID | 000332008000010 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Xu_The_impact_of_SiO2/SiN\rm_x_2014.pdf
- Size:
- 556.8 KB
- Format:
- Adobe Portable Document Format