Advanced LIGO: the next generation of gravitational wave detectors
| dc.contributor.author | Harry, Gregory M. | |
| dc.contributor.author | LIGO, Scientific Collaboration (700 Scientists) | |
| dc.contributor.author | Abbott, B. | |
| dc.contributor.author | Allen, B. | |
| dc.contributor.author | Amin, R | |
| dc.contributor.author | Matichard, F. | |
| dc.contributor.author | Arain, M. | |
| dc.contributor.author | Kasprzyk, D. | |
| dc.contributor.author | Aufmuth, P. | |
| dc.contributor.author | Babak, S. | |
| dc.contributor.author | Baker, P. | |
| dc.contributor.author | Barriga, P. | |
| dc.contributor.author | Bilenko, I. A. | |
| dc.contributor.author | Castaldi, G. | |
| dc.contributor.author | Charlton, Philip | |
| dc.contributor.author | Chung, C. T. Y. | |
| dc.contributor.author | Colacino, C. N. | |
| dc.contributor.author | Conte, R. | |
| dc.contributor.author | Dhurandhar, S | |
| dc.contributor.author | Gray, Malcolm | |
| dc.contributor.author | Lam, Ping Koy | |
| dc.contributor.author | McClelland, David | |
| dc.contributor.author | Mackenzie, Karen | |
| dc.contributor.author | Mow-Lowry, C. | |
| dc.contributor.author | Mullavey, Adam | |
| dc.contributor.author | Rabeling, David | |
| dc.contributor.author | Satterthwaite, Matthew | |
| dc.contributor.author | Scott, Susan M. | |
| dc.contributor.author | Slagmolen, Bram | |
| dc.contributor.author | Wette, Karl | |
| dc.contributor.author | Hosken, Dave | |
| dc.contributor.author | Sato, Tadahiro | |
| dc.contributor.author | Sergeev, A. | |
| dc.contributor.author | Sancho De La Jordana, L. | |
| dc.date.accessioned | 2015-12-07T22:41:05Z | |
| dc.date.issued | 2010 | |
| dc.date.updated | 2024-05-19T08:19:13Z | |
| dc.description.abstract | The Advanced LIGO gravitational wave detectors are next generation instruments which will replace the existing initial LIGO detectors. They are currently being constructed and installed. Advanced LIGO strain sensitivity is designed to be about a factor 10 better than initial LIGO over a broad band and usable to 10 Hz, in contrast to 40 Hz for initial LIGO. This is expected to allow for detections and significant astrophysics in most categories of gravitational waves. To achieve this sensitivity, all hardware subsystems are being replaced with improvements. Designs and expected performance are presented for the seismic isolation, suspensions, optics and laser subsystems. Possible enhancements to Advanced LIGO, either to resolve problems that may arise and/or to allow for improved performance, are now being researched. Some of these enhancements are discussed along with some potential technology being considered for detectors beyond Advanced LIGO. | |
| dc.identifier.issn | 0264-9381 | |
| dc.identifier.uri | http://hdl.handle.net/1885/24154 | |
| dc.publisher | Institute of Physics Publishing | |
| dc.source | Classical and Quantum Gravity | |
| dc.title | Advanced LIGO: the next generation of gravitational wave detectors | |
| dc.type | Journal article | |
| local.bibliographicCitation.issue | 8 | |
| local.bibliographicCitation.startpage | 084006 (12) | |
| local.contributor.affiliation | Harry, Gregory M, Massachusetts Institute of Technology | |
| local.contributor.affiliation | LIGO , Scientific Collaboration (700 Scientists) , LIGO - 60 Institutions in 11 countries | |
| local.contributor.affiliation | Abbott, B, LIGO - California Institute of Technology | |
| local.contributor.affiliation | Allen, B, University of Wisconsin-Milwaukee | |
| local.contributor.affiliation | Amin, R, Louisiana State University | |
| local.contributor.affiliation | Matichard, F, Louisiana State University | |
| local.contributor.affiliation | Arain, M, University of Florida | |
| local.contributor.affiliation | Kasprzyk, D, University of Birmingham | |
| local.contributor.affiliation | Aufmuth, P, University of Hannover | |
| local.contributor.affiliation | Babak, S, Cardiff University | |
| local.contributor.affiliation | Baker, P, Montana State University | |
| local.contributor.affiliation | Barriga, P, University of Western Australia | |
| local.contributor.affiliation | Bilenko, I A, Moscow State University | |
| local.contributor.affiliation | Castaldi, G, University of Sannio at Benevento | |
| local.contributor.affiliation | Charlton, Philip, Charles Sturt University | |
| local.contributor.affiliation | Chung, C. T.Y., University of Melbourne | |
| local.contributor.affiliation | Colacino, C. N, Eotvos University | |
| local.contributor.affiliation | Conte, R., University of Salerno | |
| local.contributor.affiliation | Dhurandhar, S, Inter-University Centre for Astronomy and Astrophysics | |
| local.contributor.affiliation | Gray, Malcolm, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Lam, Ping Koy, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | McClelland, David, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Mackenzie, Karen, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Mow-Lowry, C, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Mullavey, Adam, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Rabeling, David, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Satterthwaite, Matthew, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Scott, Susan M, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Slagmolen, Bram, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Wette, Karl, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Hosken, Dave, University of Adelaide | |
| local.contributor.affiliation | Sato, Tadahiro, National Astronomical Observatory of Japan | |
| local.contributor.affiliation | Sergeev, A, Institute of Applied Physics | |
| local.contributor.affiliation | Sancho De La Jordana, L, University de les IIIes Balears | |
| local.contributor.authoruid | Gray, Malcolm, u9102245 | |
| local.contributor.authoruid | Lam, Ping Koy, u9305867 | |
| local.contributor.authoruid | McClelland, David, u8802403 | |
| local.contributor.authoruid | Mackenzie, Karen, a195497 | |
| local.contributor.authoruid | Mow-Lowry, C, u4007720 | |
| local.contributor.authoruid | Mullavey, Adam, u2559767 | |
| local.contributor.authoruid | Rabeling, David, u4074112 | |
| local.contributor.authoruid | Satterthwaite, Matthew, u4454967 | |
| local.contributor.authoruid | Scott, Susan M, u8911327 | |
| local.contributor.authoruid | Slagmolen, Bram, u9905035 | |
| local.contributor.authoruid | Wette, Karl, u4090078 | |
| local.description.embargo | 2037-12-31 | |
| local.description.notes | Imported from ARIES | |
| local.identifier.absfor | 020105 - General Relativity and Gravitational Waves | |
| local.identifier.absseo | 970102 - Expanding Knowledge in the Physical Sciences | |
| local.identifier.ariespublication | U9212960xPUB30 | |
| local.identifier.citationvolume | 27 | |
| local.identifier.doi | 10.1088/0264-9381/27/8/084006 | |
| local.identifier.scopusID | 2-s2.0-77950556347 | |
| local.identifier.thomsonID | 000282154300007 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Harry_Advanced_LIGO:_the_next_2010.pdf
- Size:
- 160.74 KB
- Format:
- Adobe Portable Document Format