Global trench migration velocities and slab migration induced upper mantle volume fluxes: Constraints to find an Earth reference frame based on minimizing viscous dissipation
dc.contributor.author | Schellart, Wouter | |
dc.contributor.author | Stegman, D R | |
dc.contributor.author | Freeman, Justin | |
dc.date.accessioned | 2015-12-07T22:48:55Z | |
dc.date.issued | 2008 | |
dc.date.updated | 2015-12-07T12:03:51Z | |
dc.description.abstract | Since the advent of plate tectonics different global reference frames have been used to describe the motion of plates and trenches. The difference in plate motion and trench migration between different reference frames can be substantial (up to 4 cm/yr). | |
dc.identifier.issn | 0012-8252 | |
dc.identifier.uri | http://hdl.handle.net/1885/26540 | |
dc.publisher | Elsevier | |
dc.source | Earth-Science Reviews | |
dc.subject | Keywords: active margin; dissipation; geodynamics; hot spot; lithospheric structure; mantle convection; plate boundary; plate motion; plate tectonics; slab; subduction zone; trench; upper mantle; volume transport hotspot; mantle convection; plate tectonics; reference frame; subduction; viscous dissipation | |
dc.title | Global trench migration velocities and slab migration induced upper mantle volume fluxes: Constraints to find an Earth reference frame based on minimizing viscous dissipation | |
dc.type | Journal article | |
local.bibliographicCitation.lastpage | 144 | |
local.bibliographicCitation.startpage | 118 | |
local.contributor.affiliation | Schellart, Wouter, College of Physical and Mathematical Sciences, ANU | |
local.contributor.affiliation | Stegman, D R, Monash University | |
local.contributor.affiliation | Freeman, Justin, College of Physical and Mathematical Sciences, ANU | |
local.contributor.authoruid | Schellart, Wouter, u3206099 | |
local.contributor.authoruid | Freeman, Justin, u3213358 | |
local.description.embargo | 2037-12-31 | |
local.description.notes | Imported from ARIES | |
local.identifier.absfor | 040313 - Tectonics | |
local.identifier.absfor | 040402 - Geodynamics | |
local.identifier.absfor | 040403 - Geophysical Fluid Dynamics | |
local.identifier.ariespublication | U4278572xPUB45 | |
local.identifier.citationvolume | 88 | |
local.identifier.doi | 10.1016/j.earscirev.2008.01.005 | |
local.identifier.scopusID | 2-s2.0-42249094176 | |
local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Schellart_Global_trench_migration_2008.pdf
- Size:
- 3.28 MB
- Format:
- Adobe Portable Document Format