Synthesis of a Fluorescent Ganglioside G M1 Derivative and Sscreening of a Synthetic Peptide Library for G M1 Binding Sequence Motifs
| dc.contributor.author | Rockendorf, Niels | |
| dc.contributor.author | Bade, Steffen | |
| dc.contributor.author | Hirst, Timothy | |
| dc.contributor.author | Gorris, Hans H. | |
| dc.contributor.author | Frey, Andreas | |
| dc.date.accessioned | 2015-12-07T22:50:32Z | |
| dc.date.issued | 2007 | |
| dc.date.updated | 2015-12-07T12:18:26Z | |
| dc.description.abstract | A ganglioside GM1 probe bearing a dark-red fluorescent dye at the sphingosine moiety of the molecule was prepared by a convenient one-pot synthesis. The labeled GM1 permitted the detection of the natural ganglioside GM1 ligand Escherichia coli heat-labile enterotoxin subunit B (EtxB) in picomole quantities on a solid support. When an epitope mapping of several ganglioside binding proteins and protein fragments was performed by screening a cellulose membrane-bound synthetic library of 64 16mer peptides with the new probe, several peptides displaying ganglioside G M1 affinity could be identified. We consider the labeled glycolipid described herein a versatile tool for manifold biochemical investigations. | |
| dc.identifier.issn | 1043-1802 | |
| dc.identifier.uri | http://hdl.handle.net/1885/27064 | |
| dc.publisher | American Chemical Society | |
| dc.source | Bioconjugate Chemistry | |
| dc.subject | Keywords: binding protein; cellulose; Escherichia coli enterotoxin; Escherichia coli heat labile enterotoxin subunit B; fluorescent dye; ganglioside GM1; ligand; peptide library; sphingosine; synthetic peptide; unclassified drug; amino acid sequence; article; bindi | |
| dc.title | Synthesis of a Fluorescent Ganglioside G M1 Derivative and Sscreening of a Synthetic Peptide Library for G M1 Binding Sequence Motifs | |
| dc.type | Journal article | |
| local.bibliographicCitation.lastpage | 578 | |
| local.bibliographicCitation.startpage | 573 | |
| local.contributor.affiliation | Rockendorf, Niels, Research Center Borstel | |
| local.contributor.affiliation | Bade, Steffen, Research Center Borstel | |
| local.contributor.affiliation | Hirst, Timothy, College of Medicine, Biology and Environment, ANU | |
| local.contributor.affiliation | Gorris, Hans H., Research Center Borstel | |
| local.contributor.affiliation | Frey, Andreas, Research Center Borstel | |
| local.contributor.authoruid | Hirst, Timothy, u4364055 | |
| local.description.embargo | 2037-12-31 | |
| local.description.notes | Imported from ARIES | |
| local.identifier.absfor | 110102 - Medical Biochemistry: Carbohydrates | |
| local.identifier.ariespublication | u6800332xPUB48 | |
| local.identifier.citationvolume | 18 | |
| local.identifier.doi | 10.1021/bc0602376 | |
| local.identifier.scopusID | 2-s2.0-33947626069 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Rockendorf_Synthesis_of_a_Fluorescent_2007.pdf
- Size:
- 233.65 KB
- Format:
- Adobe Portable Document Format