Intensive sampling identifies previously unknown chemotypes, population divergence and biosynthetic connections among terpenoids in Eucalyptus tricarpa
| dc.contributor.author | Andrew, Rose | |
| dc.contributor.author | Keszei, Andras | |
| dc.contributor.author | Foley, William | |
| dc.date.accessioned | 2015-12-13T22:30:52Z | |
| dc.date.issued | 2013 | |
| dc.date.updated | 2016-02-24T09:25:23Z | |
| dc.description.abstract | Australian members of the Myrtaceae produce large quantities of ecologically and economically important terpenes and display abundant diversity in both yield and composition of their oils. In a survey of the concentrations of leaf terpenes inEucalyptus tr | |
| dc.identifier.issn | 0031-9422 | |
| dc.identifier.uri | http://hdl.handle.net/1885/75033 | |
| dc.publisher | Pergamon-Elsevier Ltd | |
| dc.source | Phytochemistry | |
| dc.subject | Keywords: Eucalyptus; Eucalyptus tricarpa; Myrtaceae Biosynthetic constraint; Chemotype; Eucalyptus; Myrtaceae; Population differentiation; Terpene | |
| dc.title | Intensive sampling identifies previously unknown chemotypes, population divergence and biosynthetic connections among terpenoids in Eucalyptus tricarpa | |
| dc.type | Journal article | |
| local.bibliographicCitation.lastpage | 158 | |
| local.bibliographicCitation.startpage | 148 | |
| local.contributor.affiliation | Andrew, Rose, College of Medicine, Biology and Environment, ANU | |
| local.contributor.affiliation | Keszei, Andras, College of Medicine, Biology and Environment, ANU | |
| local.contributor.affiliation | Foley, William, College of Medicine, Biology and Environment, ANU | |
| local.contributor.authoruid | Andrew, Rose, u4034219 | |
| local.contributor.authoruid | Keszei, Andras, u3928405 | |
| local.contributor.authoruid | Foley, William, u9616309 | |
| local.description.embargo | 2037-12-31 | |
| local.description.notes | Imported from ARIES | |
| local.identifier.absfor | 060208 - Terrestrial Ecology | |
| local.identifier.absfor | 060411 - Population, Ecological and Evolutionary Genetics | |
| local.identifier.absfor | 060799 - Plant Biology not elsewhere classified | |
| local.identifier.absseo | 820104 - Native Forests | |
| local.identifier.absseo | 960806 - Forest and Woodlands Flora, Fauna and Biodiversity | |
| local.identifier.ariespublication | f5625xPUB4433 | |
| local.identifier.citationvolume | 94 | |
| local.identifier.doi | 10.1016/j.phytochem.2013.05.002 | |
| local.identifier.scopusID | 2-s2.0-84885190397 | |
| local.identifier.thomsonID | 000324721100017 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Andrew_Intensive_sampling_identifies_2013.pdf
- Size:
- 1.37 MB
- Format:
- Adobe Portable Document Format