Search for gravitational-wave bursts in LIGO data from the fourth science run
| dc.contributor.author | Ashley, Michael | |
| dc.contributor.author | Chow, Jong | |
| dc.contributor.author | Dickson, James | |
| dc.contributor.author | Gossler, Stefan | |
| dc.contributor.author | Gray, Malcolm | |
| dc.contributor.author | Lam, Ping Koy | |
| dc.contributor.author | McClelland, David | |
| dc.contributor.author | McKenzie, Kirk | |
| dc.contributor.author | Mow-Lowry, C | |
| dc.contributor.author | Moylan, Andrew | |
| dc.contributor.author | Rabeling, David | |
| dc.contributor.author | Scott, Susan M | |
| dc.contributor.author | Searle, Antony | |
| dc.contributor.author | Slagmolen, Bram | |
| dc.contributor.author | Wette, Karl | |
| dc.contributor.author | Maros, E | |
| dc.contributor.author | Melissinos, A | |
| dc.contributor.author | Mueller, Guido | |
| dc.contributor.author | Robinson, C | |
| dc.contributor.author | Schediwy, S | |
| dc.contributor.author | Schnabel, Roman | |
| dc.contributor.author | Sengupta, A.S. | |
| dc.contributor.author | Siemens, X | |
| dc.contributor.author | Summerscales, T.Z. | |
| dc.contributor.author | Trias, M. | |
| dc.contributor.author | Vyachanin, S | |
| dc.contributor.author | Heefner, J | |
| dc.contributor.author | Hosken, Dave | |
| dc.contributor.author | Hough, J | |
| dc.contributor.author | Howell, E | |
| dc.contributor.author | Ivanov, A | |
| dc.date.accessioned | 2015-12-08T22:14:23Z | |
| dc.date.issued | 2007 | |
| dc.date.updated | 2015-12-08T07:50:50Z | |
| dc.description.abstract | The fourth science run of the LIGO and GEO 600 gravitational-wave detectors, carried out in early 2005, collected data with significantly lower noise than previous science runs. We report on a search for short-duration gravitational-wave bursts with arbitrary waveform in the 64-1600 Hz frequency range appearing in all three LIGO interferometers. Signal consistency tests, data quality cuts and auxiliary-channel vetoes are applied to reduce the rate of spurious triggers. No gravitational-wave signals are detected in 15.5 days of live observation time; we set a frequentist upper limit of 0.15 day-1 (at 90% confidence level) on the rate of bursts with large enough amplitudes to be detected reliably. The amplitude sensitivity of the search, characterized using Monte Carlo simulations, is several times better than that of previous searches. We also provide rough estimates of the distances at which representative supernova and binary black hole merger signals could be detected with 50% efficiency by this analysis. | |
| dc.identifier.issn | 0264-9381 | |
| dc.identifier.uri | http://hdl.handle.net/1885/30225 | |
| dc.publisher | Institute of Physics Publishing | |
| dc.source | Classical and Quantum Gravity | |
| dc.title | Search for gravitational-wave bursts in LIGO data from the fourth science run | |
| dc.type | Journal article | |
| local.bibliographicCitation.issue | 21 | |
| local.bibliographicCitation.lastpage | 5369 | |
| local.bibliographicCitation.startpage | 5343 | |
| local.contributor.affiliation | Ashley, Michael, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Chow, Jong , College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Dickson, James, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Gossler, Stefan, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Gray, Malcolm, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Lam, Ping Koy, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | McClelland, David, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | McKenzie, Kirk, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Mow-Lowry, C, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Moylan, Andrew, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Rabeling, David, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Scott, Susan M, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Searle, Antony, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Slagmolen, Bram, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Wette, Karl, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Maros, E, California Institute of Technology | |
| local.contributor.affiliation | Melissinos, A, University of Rochester | |
| local.contributor.affiliation | Mueller, Guido, University of Florida | |
| local.contributor.affiliation | Robinson, C, University of Cardiff | |
| local.contributor.affiliation | Schediwy, S, University of Western Australia | |
| local.contributor.affiliation | Schnabel, Roman , University of Hannover | |
| local.contributor.affiliation | Sengupta, A.S., Cardiff University | |
| local.contributor.affiliation | Siemens, X, University of Wisconsin | |
| local.contributor.affiliation | Summerscales, T.Z., Andrews University | |
| local.contributor.affiliation | Trias, M., Universitat de les Illes Balears | |
| local.contributor.affiliation | Vyachanin, S, Moscow State University | |
| local.contributor.affiliation | Heefner, J, California Institute of Technology | |
| local.contributor.affiliation | Hosken, Dave, University of Adelaide | |
| local.contributor.affiliation | Hough, J, University of Glasgow | |
| local.contributor.affiliation | Howell, E, University of Western Australia | |
| local.contributor.affiliation | Ivanov, A, California Institute of Technology | |
| local.contributor.authoruid | Ashley, Michael, u9703380 | |
| local.contributor.authoruid | Chow, Jong , u3937721 | |
| local.contributor.authoruid | Dickson, James, u4094809 | |
| local.contributor.authoruid | Gossler, Stefan, u4206746 | |
| local.contributor.authoruid | Gray, Malcolm, u9102245 | |
| local.contributor.authoruid | Lam, Ping Koy, u9305867 | |
| local.contributor.authoruid | McClelland, David, u8802403 | |
| local.contributor.authoruid | McKenzie, Kirk, u4017303 | |
| local.contributor.authoruid | Mow-Lowry, C, u4007720 | |
| local.contributor.authoruid | Moylan, Andrew, u3290095 | |
| local.contributor.authoruid | Rabeling, David, u4074112 | |
| local.contributor.authoruid | Scott, Susan M, u8911327 | |
| local.contributor.authoruid | Searle, Antony, u9719170 | |
| local.contributor.authoruid | Slagmolen, Bram, u9905035 | |
| local.contributor.authoruid | Wette, Karl, u4090078 | |
| local.description.embargo | 2037-12-31 | |
| local.description.notes | Imported from ARIES | |
| local.identifier.absfor | 010504 - Mathematical Aspects of General Relativity | |
| local.identifier.ariespublication | u4103646xPUB72 | |
| local.identifier.citationvolume | 24 | |
| local.identifier.doi | 10.1088/0264-9381/24/22/002 | |
| local.identifier.scopusID | 2-s2.0-35948954646 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Ashley_Search_for_gravitational-wave_2007.pdf
- Size:
- 1 MB
- Format:
- Adobe Portable Document Format