Current and future facility instruments at the Gemini Observatory
dc.contributor.author | Jensen, Joseph B | |
dc.contributor.author | Kleinman, Scot J | |
dc.contributor.author | Simons, Douglas A | |
dc.contributor.author | Lazo, Manuel | |
dc.contributor.author | Rigaut, Francois | |
dc.contributor.author | White, John K | |
dc.coverage.spatial | Marseille, France | |
dc.date.accessioned | 2015-12-10T22:13:54Z | |
dc.date.created | 23-28 June 2008 | |
dc.date.issued | 2008 | |
dc.date.updated | 2016-02-24T11:15:17Z | |
dc.description.abstract | At the present time, several new Gemini instruments are being delivered and commissioned. The Near-Infrared Coronagraph has been extensively tested and commissioned on the Gemini-South telescope, and will soon begin a large survey to discover extrasolar planets. The FLAMINGOS-2 near-IR multi-object spectrograph is nearing completion at the University of Florida, and is expected to be delivered to Gemini-South by the end of 2008. Gemini's Multi-Conjugate Adaptive Optics bench has been successfully integrated and tested in the lab, and now awaits integration with the laser system and the Gemini-South AO Imager on the telescope. We also describe our efforts to repair thermal damage to the Gemini Near-IR Spectrograph that occurred last year. Since the last update, progress has been made on several of Gemini's next generation of ambitious "Aspen" instruments. The Gemini Planet Imager is now in the final design phase, and construction is scheduled to begin shortly. Two competitive conceptual design studies for the Wide-Field Fiber Multi-Object Spectrometer have now started. The Mauna Kea ground layer monitoring campaign has collected data for well over a year in support of the planning process for a future Ground Layer Adaptive Optics system. | |
dc.identifier.isbn | 9780819472243 | |
dc.identifier.uri | http://hdl.handle.net/1885/49978 | |
dc.publisher | SPIE - The International Society for Optical Engineering | |
dc.relation.ispartofseries | Ground-Based and Airborne Instrumentation for Astronomy II | |
dc.source | Ground-Based and Airborne Instrumentation for Astronomy II | |
dc.subject | Keywords: Design phase; Extra solar planets; Ground layer; Ground-layer adaptive optics; Infrared; Instrumentation; Laser systems; Multi-object spectrograph; Multiconjugate adaptive optics; Multiobject; Near Infrared; Near-IR; Optical; Planning process; Thermal dam Cryogenic; Detectors; Infrared; Instrumentation; Optical | |
dc.title | Current and future facility instruments at the Gemini Observatory | |
dc.type | Conference paper | |
local.bibliographicCitation.startpage | 701045 | |
local.contributor.affiliation | Jensen, Joseph B, Gemini Observatory | |
local.contributor.affiliation | Kleinman, Scot J, Gemini Observatory | |
local.contributor.affiliation | Simons, Douglas A, Gemini Observatory | |
local.contributor.affiliation | Lazo, Manuel, Gemini Observatory | |
local.contributor.affiliation | Rigaut, Francois, College of Physical and Mathematical Sciences, ANU | |
local.contributor.affiliation | White, John K, Gemini Observatory | |
local.contributor.authoremail | u5090915@anu.edu.au | |
local.contributor.authoruid | Rigaut, Francois, u5090915 | |
local.description.embargo | 2037-12-31 | |
local.description.notes | Imported from ARIES | |
local.description.refereed | Yes | |
local.identifier.absfor | 020102 - Astronomical and Space Instrumentation | |
local.identifier.ariespublication | u4630950xPUB195 | |
local.identifier.doi | 10.1117/12.789842 | |
local.identifier.scopusID | 2-s2.0-66249131689 | |
local.identifier.uidSubmittedBy | u4630950 | |
local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 01_Jensen_Current_and_future_facility_2008.pdf
- Size:
- 1.16 MB
- Format:
- Adobe Portable Document Format