Memory of low magnetic fields in persistent spectral hole-burning of the 2 E← 4 A 2 spin-flip transition in NaMgAl(oxalate) 3 · 9H 2 O:Cr(III)
| dc.contributor.author | Riesen, Hans | |
| dc.contributor.author | Hughes, Joseph | |
| dc.date.accessioned | 2015-12-08T22:37:34Z | |
| dc.date.issued | 2003 | |
| dc.date.updated | 2015-12-08T10:00:44Z | |
| dc.description.abstract | The effects of weak magnetic fields (<16 mT) in persistent non-photochemical spectral hole-burning of the R1-line (2E → 4A2 transition) in NaMgAl(oxalate)3 · 9H2O : Cr(III) are reported. The observed hole patterns can be quantitatively rationalized wit | |
| dc.identifier.issn | 0009-2614 | |
| dc.identifier.uri | http://hdl.handle.net/1885/35581 | |
| dc.publisher | Elsevier | |
| dc.source | Chemical Physics Letters | |
| dc.title | Memory of low magnetic fields in persistent spectral hole-burning of the 2 E← 4 A 2 spin-flip transition in NaMgAl(oxalate) 3 · 9H 2 O:Cr(III) | |
| dc.type | Journal article | |
| local.bibliographicCitation.issue | 1-2 | |
| local.bibliographicCitation.lastpage | 31 | |
| local.bibliographicCitation.startpage | 26 | |
| local.contributor.affiliation | Riesen, Hans, University of New South Wales, ADFA | |
| local.contributor.affiliation | Hughes, Joseph, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.authoruid | Hughes, Joseph, u4003719 | |
| local.description.embargo | 2037-12-31 | |
| local.description.notes | Imported from ARIES | |
| local.identifier.absfor | 030606 - Structural Chemistry and Spectroscopy | |
| local.identifier.ariespublication | u4005981xPUB126 | |
| local.identifier.citationvolume | 370 | |
| local.identifier.doi | 10.1016/S0009-2614(03)00065-4 | |
| local.identifier.scopusID | 2-s2.0-0037424221 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Riesen_Memory_of_low_magnetic_fields_2003.pdf
- Size:
- 228.99 KB
- Format:
- Adobe Portable Document Format