Phase-contrast tomography of single-material objects from few projections
dc.contributor.author | Myers, Glenn R. | |
dc.contributor.author | Paganin, D. M. | |
dc.contributor.author | Gureyev, T. E. | |
dc.contributor.author | Mayo, S. C. | |
dc.date.accessioned | 2016-03-21T23:28:22Z | |
dc.date.available | 2016-03-21T23:28:22Z | |
dc.date.issued | 2008-01-21 | |
dc.date.updated | 2016-06-14T09:18:57Z | |
dc.description.abstract | A method is presented for quantitative polychromatic cone-beam phase-contrast tomographic imaging of a single-material object from few projections. This algorithm exploits the natural combination of binary tomography with a phase-retrieval method that makes explicit use of the single-material nature of the sample. Such consistent use of a priori knowledge reduces the number of required projections, implying significantly reduced dose and scanning time when compared to existing phase-contrast tomography methods. Reconstructions from simulated data sets are used to investigate the effects of noise and establish a minimum required number of projections. An experimental demonstration is then given, using data from a point-projection X-ray microscope. Here, the complex distribution of refractive index in a sample containing several nylon fibers with diameters between 100 μm and 420 μm is reconstructed at a spatial resolution of ~4 μm from 20 polychromatic phase-contrast projection images with a mean photon energy of 8.4 keV. | |
dc.description.sponsorship | DMP acknowledges funding from the Australian Research Council, via the DiscoveryProjects programme. | en_AU |
dc.format | 12 pages | |
dc.identifier.issn | 1094-4087 | en_AU |
dc.identifier.uri | http://hdl.handle.net/1885/100846 | |
dc.publisher | Optical Society of America | |
dc.rights | ©2008 Optical Society of America | |
dc.source | Optics Express | |
dc.subject | Phase retrieval | |
dc.subject | Tomographic image processing | |
dc.subject | Partial coherence in imaging | |
dc.subject | Digital holography | |
dc.subject | Inverse scattering | |
dc.subject | X-ray imaging | |
dc.title | Phase-contrast tomography of single-material objects from few projections | |
dc.type | Journal article | |
dcterms.accessRights | Open Access | en_AU |
dcterms.dateAccepted | 2007-12-16 | |
local.bibliographicCitation.issue | 2 | en_AU |
local.bibliographicCitation.lastpage | 919 | en_AU |
local.bibliographicCitation.startpage | 908 | en_AU |
local.contributor.affiliation | Myers, Glenn, College of Physical and Mathematical Sciences, CPMS Research School of Physics and Engineering, Department of Applied Mathematics, The Australian National University | en_AU |
local.contributor.affiliation | Paganin, David M, Monash University, Australia | en_AU |
local.contributor.affiliation | Gureyev, Timur E, CSIRO Materials Science and Engineering, Australia | en_AU |
local.contributor.affiliation | Mayo, S.C., CSIRO, Australia | en_AU |
local.contributor.authoruid | u4703841 | en_AU |
local.description.notes | Imported from ARIES. At the time of publication Glenn R. Myers was affiliated with School of Physics, Monash University, VIC 3800, Australia. | en_AU |
local.identifier.absfor | 020402 | en_AU |
local.identifier.absfor | 020501 | en_AU |
local.identifier.absfor | 080106 | en_AU |
local.identifier.ariespublication | u9210271xPUB375 | en_AU |
local.identifier.citationvolume | 16 | en_AU |
local.identifier.doi | 10.1364/OE.16.000908 | en_AU |
local.identifier.essn | 1094-4087 | en_AU |
local.identifier.scopusID | 2-s2.0-38549119450 | |
local.identifier.thomsonID | 000252479700042 | |
local.publisher.url | http://www.osa.org/ | en_AU |
local.type.status | Published Version | en_AU |
Downloads
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 884 B
- Format:
- Item-specific license agreed upon to submission
- Description: