Application of ion-implantation for improved non-volatile resistive random access memory (ReRAM)
| dc.contributor.author | Elliman, Robert | |
| dc.contributor.author | Nawaz (Saleh), Muhammad | |
| dc.contributor.author | Kim, Tae-Hyun | |
| dc.contributor.author | Venkatachalam, Dinesh | |
| dc.contributor.author | Belay, Kidane | |
| dc.contributor.author | Ruffell, Simon | |
| dc.contributor.author | Kurunczi, P. | |
| dc.contributor.author | England, J. | |
| dc.date.accessioned | 2015-12-13T22:30:51Z | |
| dc.date.issued | 2013 | |
| dc.date.updated | 2016-02-24T09:25:23Z | |
| dc.description.abstract | Resistive switching in transition metal oxides is believed to be controlled by the migration of oxygen vacancies and many interesting device structures employ substoichiometric oxide layers as a source of these active defects. However, the growth of thin | |
| dc.identifier.issn | 0168-583X | |
| dc.identifier.uri | http://hdl.handle.net/1885/75031 | |
| dc.publisher | Elsevier | |
| dc.source | Nuclear Instruments and Methods in Physics Research: Section B | |
| dc.subject | Keywords: Active defects; Film deposition techniques; Non-volatile memory; Physical structures; Resistive Random Access Memory (ReRAM); Resistive switching; Substoichiometric oxide; Transition-metal oxides; Data storage equipment; Electric properties; Hafnium oxide Ion-implantation; Non-volatile memory; Resistive switching; Tantalum oxide | |
| dc.title | Application of ion-implantation for improved non-volatile resistive random access memory (ReRAM) | |
| dc.type | Journal article | |
| local.bibliographicCitation.lastpage | 101 | |
| local.bibliographicCitation.startpage | 98 | |
| local.contributor.affiliation | Elliman, Robert, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Nawaz (Saleh), Muhammad, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Kim, Tae-Hyun, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Venkatachalam, Dinesh, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Belay, Kidane, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Ruffell, Simon, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Kurunczi, P., Varian Semiconductor Equipment | |
| local.contributor.affiliation | England, J., Varian Semiconductor Equipment | |
| local.contributor.authoruid | Elliman, Robert, u9012877 | |
| local.contributor.authoruid | Nawaz (Saleh), Muhammad, u4355160 | |
| local.contributor.authoruid | Kim, Tae-Hyun, u3924901 | |
| local.contributor.authoruid | Venkatachalam, Dinesh, u4575027 | |
| local.contributor.authoruid | Belay, Kidane, u3806698 | |
| local.contributor.authoruid | Ruffell, Simon, u4241699 | |
| local.description.embargo | 2037-12-31 | |
| local.description.notes | Imported from ARIES | |
| local.identifier.absfor | 020406 - Surfaces and Structural Properties of Condensed Matter | |
| local.identifier.absfor | 091205 - Functional Materials | |
| local.identifier.absseo | 970102 - Expanding Knowledge in the Physical Sciences | |
| local.identifier.absseo | 970109 - Expanding Knowledge in Engineering | |
| local.identifier.absseo | 970110 - Expanding Knowledge in Technology | |
| local.identifier.ariespublication | f5625xPUB4432 | |
| local.identifier.citationvolume | 307 | |
| local.identifier.doi | 10.1016/j.nimb.2012.11.094 | |
| local.identifier.scopusID | 2-s2.0-84885189704 | |
| local.identifier.thomsonID | 000321722200023 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Elliman_Application_of_2013.pdf
- Size:
- 1.37 MB
- Format:
- Adobe Portable Document Format