The Effects of Wildfire on Mortality and Resources for an Arboreal Marsupial: Resilience to Fire Events but Susceptibility to Fire Regime Change
| dc.contributor.author | Banks, Sam | en_AU |
| dc.contributor.author | Knight, Emma J | en_AU |
| dc.contributor.author | McBurney, Lachlan | en_AU |
| dc.contributor.author | Blair, David | en_AU |
| dc.contributor.author | Lindenmayer, David B | en_AU |
| dc.date.accessioned | 2015-11-27T03:57:18Z | |
| dc.date.available | 2015-11-27T03:57:18Z | |
| dc.date.issued | 2011-08-03 | |
| dc.date.updated | 2015-12-11T07:23:16Z | |
| dc.description.abstract | BACKGROUND Big environmental disturbances have big ecological effects, yet these are not always what we might expect. Understanding the proximate effects of major disturbances, such as severe wildfires, on individuals, populations and habitats will be essential for understanding how predicted future increases in the frequency of such disturbances will affect ecosystems. However, researchers rarely have access to data from immediately before and after such events. Here we report on the effects of a severe and extensive forest wildfire on mortality, reproductive output and availability of key shelter resources for an arboreal marsupial. We also investigated the behavioural response of individuals to changed shelter resource availability in the post-fire environment. METHODOLOGY/PRINCIPAL FINDINGS We fitted proximity-logging radiotransmitters to mountain brushtail possums (Trichosurus cunninghami) before, during and after the 2009 wildfires in Victoria, Australia. Surprisingly, we detected no mortality associated with the fire, and despite a significant post-fire decrease in the proportion of females carrying pouch young in the burnt area, there was no short-term post-fire population decline. The major consequence of this fire for mountain brushtail possums was the loss of over 80% of hollow-bearing trees. The types of trees preferred as shelter sites (highly decayed dead standing trees) were those most likely to collapse after fire. Individuals adapted to resource decline by being more flexible in resource selection after the fire, but not by increased resource sharing. CONCLUSIONS/SIGNIFICANCE Despite short-term demographic resilience and behavioural adaptation following this fire, the major loss of decayed hollow trees suggests the increased frequency of stand-replacing wildfires predicted under climate change will pose major challenges for shelter resource availability for hollow-dependent fauna. Hollow-bearing trees are typically biological legacies of previous forest generations in post-fire regrowth forests but will cease to be recruited to future regrowth forests if the interval between severe fires becomes too rapid for hollow formation. | |
| dc.description.sponsorship | This work was funded by the Hermon Slade Foundation (www.hermonslade.org.au; Grant HSF 08-4) and the Australian Research Council (www. arc.gov.au; Discovery Project DP 0984876). The funders had no role in study design, data collection and analysis, decision to publish, or preparation of the manuscript. | en_AU |
| dc.identifier.issn | 1932-6203 | en_AU |
| dc.identifier.uri | http://hdl.handle.net/1885/16875 | |
| dc.language.iso | en_AU | en_AU |
| dc.publisher | Public Library of Science | |
| dc.relation | http://purl.org/au-research/grants/arc/ DP 0984876 | |
| dc.rights | © 2011 Banks et al. This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | |
| dc.source | PLoS ONE | |
| dc.subject | animals | |
| dc.subject | female | |
| dc.subject | fires | |
| dc.subject | marsupialia | |
| dc.subject | trees | |
| dc.title | The Effects of Wildfire on Mortality and Resources for an Arboreal Marsupial: Resilience to Fire Events but Susceptibility to Fire Regime Change | |
| dc.type | Journal article | |
| local.bibliographicCitation.issue | 8 | en_AU |
| local.bibliographicCitation.startpage | e22952 | en_AU |
| local.contributor.affiliation | Banks, Samuel, College of Medicine, Biology and Environment, CMBE Fenner School of Environment and Society, FSES General, The Australian National University | en_AU |
| local.contributor.affiliation | Knight, Emma, College of Medicine, Biology and Environment, CMBE Fenner School of Environment and Society, FSES General, The Australian National University | en_AU |
| local.contributor.affiliation | McBurney, Lachlan, College of Medicine, Biology and Environment, CMBE Fenner School of Environment and Society, FSES General, The Australian National University | en_AU |
| local.contributor.affiliation | Blair, David, College of Medicine, Biology and Environment, CMBE Fenner School of Environment and Society, FSES General, The Australian National University | en_AU |
| local.contributor.affiliation | Lindenmayer, David, College of Medicine, Biology and Environment, CMBE Fenner School of Environment and Society, FSES General, The Australian National University | en_AU |
| local.contributor.authoruid | Banks, Samuel, u4446668 | en_AU |
| local.description.notes | Imported from ARIES | en_AU |
| local.identifier.absfor | 060809 | en_AU |
| local.identifier.absfor | 050202 | en_AU |
| local.identifier.absseo | 960806 | en_AU |
| local.identifier.ariespublication | f2965xPUB2395 | en_AU |
| local.identifier.citationvolume | 6 | en_AU |
| local.identifier.doi | 10.1371/journal.pone.0022952 | en_AU |
| local.identifier.essn | 1932-6203 | en_AU |
| local.identifier.scopusID | 2-s2.0-79961085075 | |
| local.identifier.thomsonID | 000293558900047 | |
| local.type.status | Published Version | en_AU |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Banks_The_Effects_of_Wildfire_on_2011.pdf
- Size:
- 798.64 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published Version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 884 B
- Format:
- Item-specific license agreed upon to submission
- Description: