Fully Three Dimensional Breather Solitons Can Be Created Using Feshbach Resonances
| dc.contributor.author | Matuszewski, Michal | |
| dc.contributor.author | Infeld, E | |
| dc.contributor.author | Malomed, Boris A | |
| dc.contributor.author | Trippenbach, Marek | |
| dc.date.accessioned | 2015-12-10T22:21:36Z | |
| dc.date.issued | 2005 | |
| dc.date.updated | 2015-12-09T08:56:19Z | |
| dc.description.abstract | We investigate the stability properties of breather solitons in a three-dimensional Bose-Einstein condensate with Feshbach resonance management of the scattering length and confined only by a one-dimensional optical lattice. We compare regions of stability in parameter space obtained from a fully 3D analysis with those from a quasi-two-dimensional treatment. For moderate confinement we discover a new island of stability in the 3D case, not present in the quasi-2D treatment. Stable solutions from this region have nontrivial dynamics in the lattice direction; hence, they describe fully 3D breather solitons. We demonstrate these solutions in direct numerical simulations and outline a possible way of creating robust 3D solitons in experiments in a Bose-Einstein condensate in a one-dimensional lattice. We point out other possible applications. | |
| dc.identifier.issn | 0031-9007 | |
| dc.identifier.uri | http://hdl.handle.net/1885/52286 | |
| dc.publisher | American Physical Society | |
| dc.source | Physical Review Letters | |
| dc.subject | Keywords: Einstein condensate; Lattice direction; Quasi-two-dimensional treatment; Computer simulation; Crystal lattices; Elementary particles; Numerical analysis; Optical properties; Resonance; Solitons | |
| dc.title | Fully Three Dimensional Breather Solitons Can Be Created Using Feshbach Resonances | |
| dc.type | Journal article | |
| local.bibliographicCitation.startpage | 050403-1-4 | |
| local.contributor.affiliation | Matuszewski, Michal, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Infeld, E, Soltan Institute for Nuclear Studies | |
| local.contributor.affiliation | Malomed, Boris A, Tel Aviv University | |
| local.contributor.affiliation | Trippenbach, Marek, University of Warsaw | |
| local.contributor.authoruid | Matuszewski, Michal, u4462053 | |
| local.description.embargo | 2037-12-31 | |
| local.description.notes | Imported from ARIES | |
| local.identifier.absfor | 020601 - Degenerate Quantum Gases and Atom Optics | |
| local.identifier.ariespublication | u4222028xPUB243 | |
| local.identifier.citationvolume | 95 | |
| local.identifier.doi | 10.1103/PhysRevLett.95.050403 | |
| local.identifier.scopusID | 2-s2.0-27144484859 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Matuszewski_Fully_Three_Dimensional_2005.pdf
- Size:
- 336.91 KB
- Format:
- Adobe Portable Document Format