Aquifer-yield continuum as a guide and typology for science-based groundwater management [Le continuum aquifère-débit comme guide typologique pour une gestion scientifique de l'eau souterraine]
| dc.contributor.author | Pierce, Suzanne | |
| dc.contributor.author | Sharp, John M. | |
| dc.contributor.author | Guillaume, Joseph | |
| dc.contributor.author | Mace, Robert E. | |
| dc.contributor.author | Eaton, David J. | |
| dc.date.accessioned | 2015-12-13T22:16:37Z | |
| dc.date.issued | 2013 | |
| dc.date.updated | 2016-02-24T08:59:14Z | |
| dc.description.abstract | Groundwater availability is at the core of hydrogeology as a discipline and, simultaneously, the concept is the source of ambiguity for management and policy. Aquifer yield has undergone multiple definitions resulting in a range of scientific methods to calculate and model availability reflecting the complexity of combined scientific, management, policy, and stakeholder processes. The concept of an aquifer-yield continuum provides an approach to classify groundwater yields along a spectrum, from non-use through permissive sustained, sustainable, maximum sustained, safe, permissive mining to maximum mining yields, that builds on existing literature. Additionally, the aquifer-yield continuum provides a systems view of groundwater availability to integrate physical and social aspects in assessing management options across aquifer settings. Operational yield describes the candidate solutions for operational or technical implementation of policy, often relating to a consensus yield that incorporates human dimensions through participatory or adaptive governance processes. The concepts of operational and consensus yield address both the social and the technical nature of science-based groundwater management and governance. | |
| dc.identifier.issn | 1431-2174 | |
| dc.identifier.uri | http://hdl.handle.net/1885/70949 | |
| dc.publisher | Verlag-Heinz Heise, GmbH & Co KG | |
| dc.source | Hydrogeology Journal | |
| dc.subject | Keywords: aquifer; decision support system; governance approach; hydrogeology; modeling; policy implementation; socioeconomic impact; sustainability; water management Decision support; Groundwater management; Integrated modelling; Socio-economic aspects; Sustainable yield | |
| dc.title | Aquifer-yield continuum as a guide and typology for science-based groundwater management [Le continuum aquifère-débit comme guide typologique pour une gestion scientifique de l'eau souterraine] | |
| dc.type | Journal article | |
| local.bibliographicCitation.issue | 2 | |
| local.bibliographicCitation.lastpage | 340 | |
| local.bibliographicCitation.startpage | 331 | |
| local.contributor.affiliation | Pierce, Suzanne, University of Texas | |
| local.contributor.affiliation | Sharp, John M., University of Texas | |
| local.contributor.affiliation | Guillaume, Joseph, College of Medicine, Biology and Environment, ANU | |
| local.contributor.affiliation | Mace, Robert E., Texas Water Development Board | |
| local.contributor.affiliation | Eaton, David J., University of Texas | |
| local.contributor.authoruid | Guillaume, Joseph, u4220846 | |
| local.description.embargo | 2037-12-31 | |
| local.description.notes | Imported from ARIES | |
| local.identifier.absfor | 040603 - Hydrogeology | |
| local.identifier.absfor | 050209 - Natural Resource Management | |
| local.identifier.absseo | 960913 - Water Allocation and Quantification | |
| local.identifier.ariespublication | f5625xPUB2483 | |
| local.identifier.citationvolume | 21 | |
| local.identifier.doi | 10.1007/s10040-012-0910-y | |
| local.identifier.scopusID | 2-s2.0-84874199164 | |
| local.identifier.thomsonID | 000315213500003 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Pierce_Aquifer-yield_continuum_as_a_2013.pdf
- Size:
- 259.25 KB
- Format:
- Adobe Portable Document Format