First direct measurement of the Mg23(p,?)Al24 reaction
| dc.contributor.author | Erikson, L. | |
| dc.contributor.author | Ruiz, C. | |
| dc.contributor.author | Ames, F. | |
| dc.contributor.author | Bricault, P. | |
| dc.contributor.author | Buchmann, L | |
| dc.contributor.author | Chen, A.A. | |
| dc.contributor.author | Chen, J. | |
| dc.contributor.author | Dare, H. | |
| dc.contributor.author | Davids, B. | |
| dc.contributor.author | Deibel, C.M. | |
| dc.contributor.author | Wallner, Anton | |
| dc.contributor.author | Vockenhuber, C. | |
| dc.contributor.author | Vockenhuber, C | |
| dc.date.accessioned | 2015-12-13T22:43:31Z | |
| dc.date.issued | 2010 | |
| dc.date.updated | 2015-12-11T10:13:03Z | |
| dc.description.abstract | The lowest-energy resonance in the Mg23(p,γ)Al24 reaction, which is dominant at classical nova temperatures, has been measured directly for the first time using the DRAGON recoil spectrometer. The experiment used a radioactive Mg23 beam (mixed within a s | |
| dc.identifier.issn | 0556-2813 | |
| dc.identifier.uri | http://hdl.handle.net/1885/79245 | |
| dc.publisher | American Physical Society | |
| dc.source | Physical Review C: Nuclear Physics | |
| dc.title | First direct measurement of the Mg23(p,?)Al24 reaction | |
| dc.type | Journal article | |
| local.bibliographicCitation.issue | 4 | |
| local.contributor.affiliation | Erikson, L., Colorado School of Mines, Golden | |
| local.contributor.affiliation | Ruiz, C., TRIUMF | |
| local.contributor.affiliation | Ames, F., TRIUMF | |
| local.contributor.affiliation | Bricault, P., TRIUMF | |
| local.contributor.affiliation | Buchmann, L, TRIUMF | |
| local.contributor.affiliation | Chen, A.A., McMaster University | |
| local.contributor.affiliation | Chen, J., McMaster University | |
| local.contributor.affiliation | Dare, H., University of Surrey | |
| local.contributor.affiliation | Davids, B., TRIUMF | |
| local.contributor.affiliation | Deibel, C.M., Argonne National Laboratory | |
| local.contributor.affiliation | Wallner, Anton, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Vockenhuber, C., TRIUMF | |
| local.contributor.affiliation | Vockenhuber, C, ETH-Zurich | |
| local.contributor.affiliation | Wallner, Anton, University of Vienna | |
| local.contributor.authoruid | Wallner, Anton, u5124538 | |
| local.description.embargo | 2037-12-31 | |
| local.description.notes | Imported from ARIES | |
| local.identifier.absfor | 020202 - Nuclear Physics | |
| local.identifier.ariespublication | f5625xPUB7730 | |
| local.identifier.citationvolume | 81 | |
| local.identifier.doi | 10.1103/PhysRevC.81.045808 | |
| local.identifier.scopusID | 2-s2.0-77951732287 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Erikson_First_direct_measurement_of_2010.pdf
- Size:
- 648.79 KB
- Format:
- Adobe Portable Document Format