Short-term variation in the isotopic composition of organic matter allocated from the leaves to the stem of Pinus sylvestris: effects of photosynthetic and postphotosynthetic carbon isotope fractionation
| dc.contributor.author | Brandes, Elke | |
| dc.contributor.author | Kodama, Naomi | |
| dc.contributor.author | Whittaker, Katherine | |
| dc.contributor.author | Weston, Christopher | |
| dc.contributor.author | Rennenberg, Heinz | |
| dc.contributor.author | Keitel, Claudia | |
| dc.contributor.author | Adams, Mark | |
| dc.contributor.author | Gessler, Arthur | |
| dc.date.accessioned | 2015-12-08T22:11:17Z | |
| dc.date.issued | 2006 | |
| dc.date.updated | 2015-12-08T07:39:52Z | |
| dc.description.abstract | We aimed to quantify the separate effects of photosynthetic and postphotosynthetic carbon isotope discrimination on δ13C of the fast-turn-over carbon pool (water soluble organic carbon and CO2 emitted from heterotrophic tissues), including their diel var | |
| dc.identifier.issn | 1354-1013 | |
| dc.identifier.uri | http://hdl.handle.net/1885/29722 | |
| dc.publisher | Blackwell Publishing Ltd | |
| dc.source | Global Change Biology | |
| dc.subject | Keywords: carbon dioxide; carbon flux; carbon isotope; isotopic composition; organic matter; phloem; photosynthesis; respiration; Pinus sylvestris Carbon and oxygen isotopes; Carbon transport; Phloem; Respiration; Transitory starch | |
| dc.title | Short-term variation in the isotopic composition of organic matter allocated from the leaves to the stem of Pinus sylvestris: effects of photosynthetic and postphotosynthetic carbon isotope fractionation | |
| dc.type | Journal article | |
| local.bibliographicCitation.lastpage | 18 | |
| local.bibliographicCitation.startpage | 1 | |
| local.contributor.affiliation | Brandes, Elke, University of Freiburg | |
| local.contributor.affiliation | Kodama, Naomi, University of Freiburg | |
| local.contributor.affiliation | Whittaker, Katherine, University of Melbourne | |
| local.contributor.affiliation | Weston, Christopher, University of Melbourne | |
| local.contributor.affiliation | Rennenberg, Heinz, University of Freiburg | |
| local.contributor.affiliation | Keitel, Claudia, College of Medicine, Biology and Environment, ANU | |
| local.contributor.affiliation | Adams, Mark, University of Western Australia | |
| local.contributor.affiliation | Gessler, Arthur, College of Medicine, Biology and Environment, ANU | |
| local.contributor.authoruid | Keitel, Claudia, u4143994 | |
| local.contributor.authoruid | Gessler, Arthur, t600 | |
| local.description.embargo | 2037-12-31 | |
| local.description.notes | Imported from ARIES | |
| local.identifier.absfor | 060705 - Plant Physiology | |
| local.identifier.ariespublication | u9204316xPUB67 | |
| local.identifier.citationvolume | 12 | |
| local.identifier.doi | 10.1111/j.1365-2486.2006.01205.x | |
| local.identifier.scopusID | 2-s2.0-33748480539 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Brandes_Short-term_variation_in_the_2006.pdf
- Size:
- 304.83 KB
- Format:
- Adobe Portable Document Format