Magnetoelectric effects in local light-matter interactions
| dc.contributor.author | Bliokh, Konstantin Y | |
| dc.contributor.author | Nori, Franco | |
| dc.contributor.author | Kivshar, Yuri | |
| dc.date.accessioned | 2015-12-13T22:27:54Z | |
| dc.date.issued | 2014 | |
| dc.date.updated | 2015-12-11T08:35:43Z | |
| dc.description.abstract | We study the generic dipole interaction of a monochromatic free-space electromagnetic field with a bi-isotropic nanoparticle or a molecule. Contributions associated with the breaking of dual, P, and T symmetries are responsible for electric-magnetic asymmetry, chirality, and the nonreciprocal magnetoelectric effect, respectively. We calculate absorption rates, radiation forces, and radiation torques for the nanoparticle and introduce novel field characteristics quantifying the transfer of energy, momentum, and angular momentum due to the three symmetry-breaking effects. In particular, we put forward a concept of "magnetoelectric energy density," quantifying the local PT symmetry of the field. Akin to the "superchiral" light suggested recently for local probing of molecular chirality, here we suggest employing complex fields for a sensitive probing of the nonreciprocal magnetoelectric effect in nanoparticles or molecules. | |
| dc.identifier.issn | 0031-9007 | |
| dc.identifier.uri | http://hdl.handle.net/1885/74161 | |
| dc.publisher | American Physical Society | |
| dc.rights | Author/s retain copyright | en_AU |
| dc.source | Physical Review Letters | |
| dc.title | Magnetoelectric effects in local light-matter interactions | |
| dc.type | Journal article | |
| dcterms.accessRights | Open Access | en_AU |
| local.bibliographicCitation.issue | 3 | |
| local.bibliographicCitation.lastpage | 6 | |
| local.bibliographicCitation.startpage | 033601/1 | |
| local.contributor.affiliation | Bliokh, Konstantin Y, RIKEN | |
| local.contributor.affiliation | Kivshar, Yuri, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Nori, Franco, University of Michigan | |
| local.contributor.authoruid | Kivshar, Yuri, u9307695 | |
| local.description.notes | Imported from ARIES | |
| local.identifier.absfor | 020300 - CLASSICAL PHYSICS | |
| local.identifier.absfor | 020500 - OPTICAL PHYSICS | |
| local.identifier.absfor | 020501 - Classical and Physical Optics | |
| local.identifier.absseo | 970102 - Expanding Knowledge in the Physical Sciences | |
| local.identifier.ariespublication | U3488905xPUB3992 | |
| local.identifier.citationvolume | 113 | |
| local.identifier.doi | 10.1103/PhysRevLett.113.033601 | |
| local.identifier.scopusID | 2-s2.0-84904561432 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Bliokh_Magnetoelectric_effects_in_2014.pdf
- Size:
- 561.92 KB
- Format:
- Adobe Portable Document Format