Central heating radius of curvature correction (CHRoCC) for use in large scale gravitational wave interferometers
dc.contributor.author | Ward, Robert | |
dc.contributor.author | Accadia, T | |
dc.contributor.author | Acernese, F | |
dc.contributor.author | Bejger, Michal | |
dc.contributor.author | Allocca, A | |
dc.contributor.author | Beker, M G | |
dc.contributor.author | Bertolini, A | |
dc.contributor.author | Bitossi, M | |
dc.contributor.author | Bizouard, M A | |
dc.contributor.author | Blom, M | |
dc.contributor.author | Bradaschia, C | |
dc.date.accessioned | 2015-12-13T22:38:16Z | |
dc.date.issued | 2013 | |
dc.date.updated | 2015-12-11T09:42:22Z | |
dc.description.abstract | An asymmetry in radii of curvature of the mirrors in the arms of an interferometric gravitational-wave detector can degrade the performance of such a detector. In addition, the non-perfect mirror surface figures can excite higher order modes if the radii | |
dc.identifier.issn | 0264-9381 | |
dc.identifier.uri | http://hdl.handle.net/1885/77476 | |
dc.publisher | Institute of Physics Publishing | |
dc.source | Classical and Quantum Gravity | |
dc.title | Central heating radius of curvature correction (CHRoCC) for use in large scale gravitational wave interferometers | |
dc.type | Journal article | |
local.bibliographicCitation.issue | 5 | |
local.contributor.affiliation | Ward, Robert, College of Physical and Mathematical Sciences, ANU | |
local.contributor.affiliation | Accadia, T, Universite de Savoie | |
local.contributor.affiliation | Acernese, F, INFN | |
local.contributor.affiliation | Bejger, Michal, Nicolaus Copernicus Astronomical Centre | |
local.contributor.affiliation | Allocca, A, INFN | |
local.contributor.affiliation | Beker, M G, Nikhef | |
local.contributor.affiliation | Bertolini, A, Nikhef | |
local.contributor.affiliation | Bitossi, M, INFN | |
local.contributor.affiliation | Bizouard, M A, Universite Paris-Sud | |
local.contributor.affiliation | Blom, M, Nikhef | |
local.contributor.affiliation | Bradaschia, C, Universita di Pisa | |
local.contributor.authoruid | Ward, Robert, u5088188 | |
local.description.embargo | 2037-12-31 | |
local.description.notes | Imported from ARIES | |
local.identifier.absfor | 020604 - Quantum Optics | |
local.identifier.absfor | 020105 - General Relativity and Gravitational Waves | |
local.identifier.absfor | 090108 - Satellite, Space Vehicle and Missile Design and Testing | |
local.identifier.absseo | 970102 - Expanding Knowledge in the Physical Sciences | |
local.identifier.ariespublication | f5625xPUB6333 | |
local.identifier.citationvolume | 30 | |
local.identifier.doi | 10.1088/0264-9381/30/5/055017 | |
local.identifier.scopusID | 2-s2.0-84874232978 | |
local.identifier.thomsonID | 000315193100017 | |
local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Ward_Central_heating_radius_of_2013.pdf
- Size:
- 1.53 MB
- Format:
- Adobe Portable Document Format