Tectonic mode switches and the nature of orogenesis
| dc.contributor.author | Lister, Gordon | |
| dc.contributor.author | Forster, Margaret | |
| dc.date.accessioned | 2015-12-08T22:22:52Z | |
| dc.date.issued | 2008 | |
| dc.date.updated | 2016-02-24T10:32:40Z | |
| dc.description.abstract | The birth and death of many mountain belts occurs in lithosphere that over-rides major subduction zones. Here the tectonic mode (shortening versus extension) can abruptly switch, even during continuous and otherwise smooth convergence. If the hinge line of the foundering slab rapidly retreats (i.e. rolls back), the foundering slab creates a gravitational potential well into which the orogen collapses. This motion, coupled with stress guides, can "pull" the orogen apart. A slowing of roll-back (or of hinge retreat) means that the subduction flexure may subsequently begin to be "pushed back" or be "pushed over" by the advancing orogen. The consequence of such changes in relative motion is that orogenic belts are affected by abrupt tectonic mode switches. The change from "push" to "pull" leads to a sudden change from horizontal extension to horizontal shortening, potentially throughout the entire mass of the orogenic lithosphere that over-rides the subducting slab. The sequencing of these tectonic mode switches affects the thermal evolution of the orogen, and thus fundamentally determines the nature of orogenesis. This insight led to us to our quite different views as to how orogens work. It is evident that orogens affected by abrupt "push-pull" mode switches are characterized by high-pressure metamorphism, whereas orogens affected by abrupt "pull-push" mode switches are characterized by high-temperature metamorphism, magmatism and anatexis. | |
| dc.identifier.issn | 0024-4937 | |
| dc.identifier.uri | http://hdl.handle.net/1885/32645 | |
| dc.publisher | Elsevier | |
| dc.source | Lithos | |
| dc.subject | Keywords: anatexis; magmatism; orogenic belt; orogeny; plate convergence; Precambrian; slab; subduction zone; tectonic evolution; thermal evolution; ultrahigh pressure metamorphism; ultrahigh temperature metamorphism; Alps; Eurasia; Europe Alpine; Metamorphism; Orogeny; Precambrian; Subduction zone dynamics; Tectonic mode switches; UHP | |
| dc.title | Tectonic mode switches and the nature of orogenesis | |
| dc.type | Journal article | |
| local.bibliographicCitation.startpage | 18 | |
| local.contributor.affiliation | Lister, Gordon, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Forster, Margaret, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.authoruid | Lister, Gordon, u4065900 | |
| local.contributor.authoruid | Forster, Margaret, u4065898 | |
| local.description.embargo | 2037-12-31 | |
| local.description.notes | Imported from ARIES | |
| local.identifier.absfor | 040313 - Tectonics | |
| local.identifier.ariespublication | u4047674xPUB94 | |
| local.identifier.citationvolume | Online | |
| local.identifier.doi | 10.1016/j.lithos.2008.10.024 | |
| local.identifier.scopusID | 2-s2.0-70350217421 | |
| local.identifier.thomsonID | 000272370500016 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Lister_Tectonic_mode_switches_and_the_2008.pdf
- Size:
- 1.47 MB
- Format:
- Adobe Portable Document Format