Results from the commissioning of the Gemini South Adaptive Optics Imager (GSAOI) at Gemini South Observatory
| dc.contributor.author | Carrasco, Eleazar R. | |
| dc.contributor.author | Edwards, Michelle L. | |
| dc.contributor.author | McGregor, Peter | |
| dc.contributor.author | Winge, C. | |
| dc.contributor.author | Young, Peter | |
| dc.contributor.author | Doolan, Matthew | |
| dc.contributor.author | van Harmelen, Jan | |
| dc.contributor.author | Rigaut, Francois | |
| dc.contributor.author | Neichel, Benoit | |
| dc.contributor.author | Trancho, Gelys | |
| dc.contributor.author | Artigau, Etienne | |
| dc.contributor.author | Pessev, Peter | |
| dc.contributor.author | Colazo, Felipe | |
| dc.contributor.author | Tigner, Jennifer | |
| dc.contributor.author | Mauro, Francesco | |
| dc.contributor.author | Luhrs, J | |
| dc.contributor.author | Rambold, William N. | |
| dc.coverage.spatial | Amsterdam The Netherlands | |
| dc.date.accessioned | 2015-12-13T22:18:00Z | |
| dc.date.created | July 1-6 2012 | |
| dc.date.issued | 2012 | |
| dc.date.updated | 2016-02-24T09:02:00Z | |
| dc.description.abstract | We present the results from the commissioning of the Gemini South Adaptive Optics Imager (GSAOI). Capable of delivering diffraction limited images in the near-infrared, over an 85''x85'' square field-of-view, GSAOI was designed for use with the Gemini Multi-Conjugate Adaptive Optics (GeMS) system in operation at the Gemini South Observatory. The instrument focal plane, covered by an array of four HAWAII-2RG detectors, contains 4080x4080 pixels and has a plate scale of 0.02'' - thus capitalizing on the superb image quality delivered by both the all-refractive optical design of GSAOI and the Gemini South MCAO system. Here, we discuss our preliminary findings from the GSAOI commissioning, concentrating on detector characterization, on-sky performance and system throughput. Further specifics about the Gemini MCAO system can be found in other presentations at this conference. | |
| dc.identifier.isbn | 9780819491480 | |
| dc.identifier.uri | http://hdl.handle.net/1885/71428 | |
| dc.publisher | SPIE - The International Society for Optical Engineering | |
| dc.relation.ispartofseries | Adaptive Optics Systems III | |
| dc.rights | Author/s retain copyright | en_AU |
| dc.source | Proceedings of SPIE - The International Society for Optical Engineering | |
| dc.subject | Keywords: Adaptive optics systems; Gemini; Image; Instrument commissioning; Instrumentation; Near Infrared; Buildings; Infrared devices; Instruments; Observatories; Optical design; Adaptive optics Adaptive optics system; Gemini; Image; Instrument commissioning; Instrumentation; Near-infrared | |
| dc.title | Results from the commissioning of the Gemini South Adaptive Optics Imager (GSAOI) at Gemini South Observatory | |
| dc.type | Conference paper | |
| dcterms.accessRights | Open Access | en_AU |
| local.bibliographicCitation.startpage | 84470N | |
| local.contributor.affiliation | Carrasco, Eleazar R., Gemini Observatory/AURA, Chile | |
| local.contributor.affiliation | Edwards, Michelle L., Gemini Observatory/AURA, Chile | |
| local.contributor.affiliation | McGregor, Peter, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Winge, C., Gemini Observatory | |
| local.contributor.affiliation | Young, Peter, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Doolan, Matthew, College of Engineering and Computer Science, ANU | |
| local.contributor.affiliation | van Harmelen, Jan, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Rigaut, Francois, Gemini Observatory | |
| local.contributor.affiliation | Neichel, Benoit, Gemini Observatory | |
| local.contributor.affiliation | Trancho, Gelys, Giant Magellan Telescope Organization | |
| local.contributor.affiliation | Artigau, Etienne, Universite de Montreal | |
| local.contributor.affiliation | Pessev, Peter, Gemini Observatory/AURA | |
| local.contributor.affiliation | Colazo, Felipe, Gemini Observatory/AURA, Chile | |
| local.contributor.affiliation | Tigner, Jennifer, University of Victoria | |
| local.contributor.affiliation | Mauro, Francesco, Universidad de Concepcion | |
| local.contributor.affiliation | Luhrs, J, Gemini Observatory/AURA | |
| local.contributor.affiliation | Rambold, William N., Gemini Observatory | |
| local.contributor.authoruid | McGregor, Peter, u8401248 | |
| local.contributor.authoruid | Young, Peter, u8900060 | |
| local.contributor.authoruid | Doolan, Matthew, u9801883 | |
| local.contributor.authoruid | van Harmelen, Jan, u7901554 | |
| local.description.notes | Imported from ARIES | |
| local.description.refereed | Yes | |
| local.identifier.absfor | 020100 - ASTRONOMICAL AND SPACE SCIENCES | |
| local.identifier.absfor | 091000 - MANUFACTURING ENGINEERING | |
| local.identifier.ariespublication | f5625xPUB2708 | |
| local.identifier.ariespublication | u4630950xPUB163 | |
| local.identifier.doi | 10.1117/12.926240 | |
| local.identifier.scopusID | 2-s2.0-84871775918 | |
| local.identifier.thomsonID | 000312387300020 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Carrasco_Results_from_the_commissioning_2012.pdf
- Size:
- 1.57 MB
- Format:
- Adobe Portable Document Format