Planetary nebula spectrograph survey of s0 galaxy kinematics - ii. Clues to the origins of s0 galaxies
| dc.contributor.author | Cortesi, A. | |
| dc.contributor.author | Merrifield, M R | |
| dc.contributor.author | Coccato, L | |
| dc.contributor.author | Arnaboldi, Magda | |
| dc.contributor.author | Gerhard, Ortwin | |
| dc.contributor.author | Bamford, Steven P. | |
| dc.contributor.author | Napolitano, N. R. | |
| dc.contributor.author | Romanowsky, A J | |
| dc.contributor.author | Douglas, N | |
| dc.contributor.author | Kuijken, Konrad | |
| dc.contributor.author | Capaccioli, M | |
| dc.contributor.author | Freeman, Kenneth | |
| dc.contributor.author | Saha , K | |
| dc.contributor.author | Chies-Santos, A L | |
| dc.date.accessioned | 2015-12-13T22:24:47Z | |
| dc.date.issued | 2013 | |
| dc.date.updated | 2016-02-24T09:12:07Z | |
| dc.description.abstract | The stellar kinematics of the spheroids and discs of S0 galaxies contain clues to their formation histories. Unfortunately, it is difficult to disentangle the two components and to recover their stellar kinematics in the faint outer parts of the galaxies | |
| dc.identifier.issn | 0035-8711 | |
| dc.identifier.uri | http://hdl.handle.net/1885/72905 | |
| dc.publisher | Blackwell Publishing Ltd | |
| dc.rights | Author/s retain copyright | en_AU |
| dc.source | Monthly Notices of the Royal Astronomical Society | |
| dc.subject | Keywords: cD- galaxies: evolution; Galaxies: elliptical and lenticular; Galaxies: kinematics and dynamics | |
| dc.title | Planetary nebula spectrograph survey of s0 galaxy kinematics - ii. Clues to the origins of s0 galaxies | |
| dc.type | Journal article | |
| dcterms.accessRights | Open Access | en_AU |
| local.bibliographicCitation.issue | 2 | |
| local.bibliographicCitation.lastpage | 1020 | |
| local.bibliographicCitation.startpage | 1010 | |
| local.contributor.affiliation | Cortesi, A., University of Nottingham | |
| local.contributor.affiliation | Merrifield, M R, University of Nottingham | |
| local.contributor.affiliation | Coccato, L, University of Groningen, Kapteyn Astronomical Institute | |
| local.contributor.affiliation | Arnaboldi, Magda, European Southern Observatory | |
| local.contributor.affiliation | Gerhard, Ortwin, Max Planck Institut for Extraterrestrial Physics | |
| local.contributor.affiliation | Bamford, Steven P., University of Nottingham | |
| local.contributor.affiliation | Napolitano, N. R., Osservatorio Astronomico di Capodimonte | |
| local.contributor.affiliation | Romanowsky, A J, San Jose State University | |
| local.contributor.affiliation | Douglas, N, University of Groningen | |
| local.contributor.affiliation | Kuijken, Konrad, University of Leiden | |
| local.contributor.affiliation | Capaccioli, M, University of Naples Federico II | |
| local.contributor.affiliation | Freeman, Kenneth, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Saha , K, Max-Planck-Institut für Extraterrestrische Physik | |
| local.contributor.affiliation | Chies-Santos, A L, University of Nottingham | |
| local.contributor.authoruid | Freeman, Kenneth, u7000399 | |
| local.description.notes | Imported from ARIES | |
| local.identifier.absfor | 020100 - ASTRONOMICAL AND SPACE SCIENCES | |
| local.identifier.ariespublication | f5625xPUB3478 | |
| local.identifier.citationvolume | 432 | |
| local.identifier.doi | 10.1093/mnras/stt529 | |
| local.identifier.scopusID | 2-s2.0-84878662530 | |
| local.identifier.thomsonID | 000319832300013 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Cortesi_Planetary_nebula_spectrograph_2013.pdf
- Size:
- 3.36 MB
- Format:
- Adobe Portable Document Format