How successful is China's trade reform: an empirical assessment
dc.contributor.author | Xiaoguang, Zhang | |
dc.date.accessioned | 2020-09-14T06:22:39Z | |
dc.date.available | 2020-09-14T06:22:39Z | |
dc.date.issued | 1994 | |
dc.date.updated | 2020-09-14T06:22:39Z | |
dc.format.extent | iii, 43 p. ; 25 cm | |
dc.format.mimetype | application/pdf | |
dc.identifier | b18941400 | |
dc.identifier.isbn | 731519523 | |
dc.identifier.other | HC10.E322 | |
dc.identifier.uri | http://hdl.handle.net/1885/210409 | |
dc.language.iso | en_AU | |
dc.provenance | Digitised by The Australian National University in 2020. | |
dc.publisher | Canberra : National Centre for Development Studies, 1994 | |
dc.relation.ispartofseries | Economics Division working papers. East Asia ; 94/4 | |
dc.rights.license | This image is provided for research purposes only and must not be reproduced without the prior permission Australian National University. | |
dc.source.uri | https://hdl.handle.net/2027/uc1.31822018868539 | |
dc.subject.lcsh | China -- Commerce -- Econometric models | |
dc.subject.lcsh | China -- Commercial policy | |
dc.title | How successful is China's trade reform: an empirical assessment | |
dc.type | Working/Technical Paper | |
dcterms.accessRights | Open Access | |
local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1