Reducing Blur in X-ray Micro-CT Due to a Non-point Source
| dc.contributor.author | Li, Heyang (Thomas) | |
| dc.contributor.author | Kingston, Andrew | |
| dc.contributor.author | Myers, Glenn | |
| dc.contributor.author | Varslot, T | |
| dc.contributor.editor | Veerle Cnudde | |
| dc.coverage.spatial | Ghent, Belgium | |
| dc.date.accessioned | 2015-12-08T22:43:31Z | |
| dc.date.created | July 1-5, 2013 | |
| dc.date.issued | 2013 | |
| dc.date.updated | 2021-08-01T08:37:52Z | |
| dc.identifier.isbn | 9789461971302 | |
| dc.identifier.uri | http://hdl.handle.net/1885/37315 | |
| dc.publisher | Ghent University | |
| dc.relation.ispartofseries | International Conference on Tomography of Materials and Structures (ICTMS 2013) | |
| dc.source | Tomography of materials and structures : book of abstracts : talks | |
| dc.source.uri | http://www.ictms.ugent.be/index.php?/start/finished | |
| dc.title | Reducing Blur in X-ray Micro-CT Due to a Non-point Source | |
| dc.type | Conference paper | |
| local.bibliographicCitation.lastpage | 34 | |
| local.bibliographicCitation.startpage | 31 | |
| local.contributor.affiliation | Li, Heyang (Thomas), College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Kingston, Andrew, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Myers, Glenn, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Varslot, T, Numerical Rocks | |
| local.contributor.authoruid | Li, Heyang (Thomas), u4684003 | |
| local.contributor.authoruid | Kingston, Andrew, u4438507 | |
| local.contributor.authoruid | Myers, Glenn, u4703841 | |
| local.description.embargo | 2037-12-31 | |
| local.description.notes | Imported from ARIES | |
| local.description.refereed | Yes | |
| local.identifier.absfor | 020402 - Condensed Matter Imaging | |
| local.identifier.absfor | 020501 - Classical and Physical Optics | |
| local.identifier.absfor | 080106 - Image Processing | |
| local.identifier.absseo | 970102 - Expanding Knowledge in the Physical Sciences | |
| local.identifier.absseo | 850103 - Oil and Gas Exploration | |
| local.identifier.absseo | 970101 - Expanding Knowledge in the Mathematical Sciences | |
| local.identifier.ariespublication | u4860843xPUB147 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Li_Reducing_Blur_in_X-ray_2013.pdf
- Size:
- 206.51 KB
- Format:
- Adobe Portable Document Format