Aboriginal socio-economic status: are there any evident changes?
dc.contributor.author | Tesfaghiorghis, H. | en_AU |
dc.contributor.author | Altman, Jon | en_AU |
dc.contributor.other | Australian National University. Centre for Aboriginal Economic Policy Research | en_AU |
dc.coverage.spatial | Australia | |
dc.date.accessioned | 2018-07-26T01:55:45Z | |
dc.date.available | 2018-07-26T01:55:45Z | |
dc.date.issued | 1991 | |
dc.description.abstract | As the relative poverty of Aboriginal people in the Australian context is increasingly gaining recognition, equity issues between Aboriginals and other Australians have become matters of urgent concern for policy formation and implementation. This paper provides a statistical overview of the economic and social deprivation of the Aboriginal population as a whole by examining Australian Bureau of Statistics (ABS) Census data from 1971 to 1986. The paper undertakes a comparative analysis between the Aboriginal and total population with respect to labour force characteristics, employment and unemployment, education, and individual incomes. The occupations and industry profiles of employed persons are also analysed. The analysis shows that levels of educational qualification, incomes and employment levels were substantially lower for Aboriginal Australians, while the reverse was true for unemployment and dependency ratios. Statistical data also reveal that Aboriginal employment status has declined between 1971 and 1986 relative to the total population, despite numerous Federal Government programs to improve their economic situation. | en_AU |
dc.format.extent | 39 pages | |
dc.format.mimetype | application/pdf | en_AU |
dc.identifier | b17729427 | |
dc.identifier.issn | 1036-1774 | |
dc.identifier.uri | http://hdl.handle.net/1885/145434 | |
dc.language.iso | en_AU | en_AU |
dc.provenance | Permission to deposit in Open Research received from CAEPR (ERMS2230079) | en_AU |
dc.publisher | Canberra, ACT : Centre for Aboriginal Economic Policy Research (CAEPR), The Australian National University | |
dc.relation.ispartofseries | Discussion Paper (Centre for Aboriginal Economic Policy Research (CAEPR), The Australian National University); No. 3/1991 | |
dc.rights | Author/s retain copyright | en_AU |
dc.title | Aboriginal socio-economic status: are there any evident changes? | en_AU |
dc.type | Working/Technical Paper | en_AU |
dcterms.accessRights | Open Access | en_AU |
local.contributor.authoremail | repository.admin@anu.edu.au | en_AU |
local.identifier.absfor | 169902 - Studies of Aboriginal and Torres Strait Islander Society | en_AU |
local.identifier.uidSubmittedBy | u1027010 | en_AU |
local.type.status | Published Version | en_AU |
Downloads
Original bundle
1 - 1 of 1