The effect of scholarly communication practices on engagement with open access: An Australian study of three disciplines
dc.contributor.author | Kingsley, Danny | en_US |
dc.date.accessioned | 2010-05-04T01:47:22Z | en_US |
dc.date.accessioned | 2011-01-04T02:35:11Z | |
dc.date.available | 2010-05-04T01:47:22Z | en_US |
dc.date.available | 2011-01-04T02:35:11Z | |
dc.date.issued | 2008 | |
dc.description.abstract | This dissertation addresses a specific aspect of the broad area of communication systems used among researchers. This research has undertaken to establish a broader view of the communication practices of scholars to understand the motivations behind their publication choices. Open access offers a solution to issues with the scholarly publication system such as delays in publication and restricted visibility of research due to high subscription costs. The principle of open access is to enable maximum access to findings from publicly funded research to maximise social returns on public investments. Despite the apparent benefits of open access, the uptake has been limited. ¶ This thesis research takes a holistic view of the researcher as a communicator to uncover the reasons why researchers are making the publishing decisions they are. In-depth interviews were conducted with 43 researchers in three disciplines at two institutions, the Australian National University and the University of New South Wales. The disciplines, Chemistry, Sociology and Computer Science, were known to have different publication practices, The questions asked about all aspects of researcher communication including researching, authoring, informal communication, article submission, refereeing, mentoring and data storage. ¶ ... | en_US |
dc.identifier.other | b23760643 | |
dc.identifier.uri | http://hdl.handle.net/1885/49304 | |
dc.language.iso | en | en_US |
dc.rights.uri | The Australian National University | en_US |
dc.subject | open access • scholarly communication • institutional repositories • institutional repository • diffusion of innovations • disciplinary differences • information seeking • reward • scholarly publishing | en_US |
dc.title | The effect of scholarly communication practices on engagement with open access: An Australian study of three disciplines | en_US |
dc.type | Thesis (PhD) | en_US |
dcterms.valid | 2009 | en_US |
local.contributor.affiliation | The Australian National University | en_US |
local.contributor.affiliation | Centre for the Public Awareness of Science | en_US |
local.description.refereed | yes | en_US |
local.identifier.doi | 10.25911/5d7a2c61620f9 | |
local.mintdoi | mint | |
local.type.degree | Doctor of Philosophy (PhD) | en_US |
Downloads
License bundle
1 - 1 of 1