Shadow banks and macroeconomic instability
dc.contributor.author | Meeks, Roland | |
dc.contributor.author | Nelson, Benjamin | |
dc.contributor.author | Alessandri, Piergiorgio | |
dc.date.accessioned | 2025-04-07T03:12:40Z | |
dc.date.available | 2025-04-07T03:12:40Z | |
dc.date.issued | 2013-04 | |
dc.description.abstract | We develop a macroeconomic model in which commercial banks can offload risky loans to a ?shadow' banking sector, and financial intermediaries trade in securitized assets. We analyze the responses of aggregate activity, credit supply and credit spreads to business cycle and financial shocks. We find that: interactions and spillover effects between financial institutions affect credit dynamics||high leverage in the shadow banking system makes the economy excessively vulnerable to aggregate disturbances||and following a financial shock, stabilization policy aimed solely at the securitization markets is relatively ineffective. | |
dc.identifier.issn | 2206-0332 | |
dc.identifier.uri | https://hdl.handle.net/1885/733746717 | |
dc.language.iso | en_AU | |
dc.provenance | The publisher permission to make it open access was granted in November 2024 | |
dc.publisher | Crawford School of Public Policy, The Australian National University | |
dc.relation.ispartofseries | CAMA Working Paper 78/2013 | |
dc.rights | Author(s) retain copyright | |
dc.source | Centre for Applied Macroeconomic Analysis Working Papers | |
dc.source.uri | https://crawford.anu.edu.au | |
dc.title | Shadow banks and macroeconomic instability | |
dc.type | Working/Technical Paper | |
dcterms.accessRights | Open Access | |
dspace.entity.type | Publication | |
local.bibliographicCitation.issue | 78/2013 | |
local.type.status | Published Version |
Downloads
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 882 B
- Format:
- Item-specific license agreed upon to submission
- Description: