Costing global trade barriers, 1900 to 2050
dc.contributor.author | Anderson, Kym | |
dc.date.accessioned | 2025-04-09T03:55:32Z | |
dc.date.available | 2025-04-09T03:55:32Z | |
dc.date.issued | 2012-02 | |
dc.description.abstract | By how much did the cost of governmental barriers to trade change over the 20th century, and how might they change by the middle of the 21st century? This paper addresses that question by first reviewing evidence on the changing extent of global trade restrictions since 1900, particularly for agricultural and manufactured goods. It then assesses prospects for trade policy changes over the coming four decades by drawing on current political economy theory and evidence. The paper then provides crude estimates of the annual cost, in terms of economic welfare foregone in high-income and developing countries, of those trade-restricting policies. | |
dc.identifier.issn | 0816-5181 | |
dc.identifier.uri | https://hdl.handle.net/1885/733747549 | |
dc.language.iso | en_AU | |
dc.provenance | The publisher permission to make it open access was granted in November 2024 | |
dc.publisher | Crawford School of Public Policy, The Australian National University | |
dc.relation.ispartofseries | ACDE Working Paper No. 2012/08 | |
dc.rights | Author(s) retain copyright | |
dc.source | Working papers in trade and development | |
dc.source.uri | https://crawford.anu.edu.au | |
dc.title | Costing global trade barriers, 1900 to 2050 | |
dc.type | Working/Technical Paper | |
dcterms.accessRights | Open Access | |
dspace.entity.type | Publication | |
local.bibliographicCitation.issue | 2012/08 | |
local.type.status | Metadata only |
Downloads
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 882 B
- Format:
- Item-specific license agreed upon to submission
- Description: