Forecasting bank leverage
dc.contributor.author | Hambusch, Gerhard | |
dc.contributor.author | Shaffer, Sherrill | |
dc.date.accessioned | 2025-04-07T03:12:11Z | |
dc.date.available | 2025-04-07T03:12:11Z | |
dc.date.issued | 2012-04 | |
dc.description.abstract | Standard early warning models to predict bank failures cannot be estimated during periods of few or zero failures, precluding any updating of such models during times of good performance. Here we address this problem using an alternative approach, forecasting the simple leverage ratio (equity/assets) as a continuous variable that does not suffer from the small sample problem. Out-of-sample performance shows some promise as a supplement to the standard approach, despite measurable deterioration in prediction accuracy during the crisis years. | |
dc.identifier.uri | https://hdl.handle.net/1885/733746714 | |
dc.language.iso | en_AU | |
dc.provenance | The publisher permission to make it open access was granted in November 2024 | |
dc.publisher | Crawford School of Public Policy, The Australian National University | |
dc.relation.ispartofseries | CAMA Working Paper 56/2012 | |
dc.rights | Author(s) retain copyright | |
dc.source | Centre for Applied Macroeconomic Analysis Working Papers | |
dc.source.uri | https://crawford.anu.edu.au | |
dc.title | Forecasting bank leverage | |
dc.type | Working/Technical Paper | |
dcterms.accessRights | Open Access | |
dspace.entity.type | Publication | |
local.bibliographicCitation.issue | 56/2012 | |
local.type.status | Published Version |
Downloads
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 882 B
- Format:
- Item-specific license agreed upon to submission
- Description: